Text Speed

Data Gathered by various runners
Will be updated with more cutscene data

Informations

Since most of ALBW's text is not autoscrolling and can be mashed through very fast, the only way to tell what language has the fastest text speed is by counting how many text boxes there are in a cutscene.

Below is a table showing how many text boxes were counted in a certain cutscene for multiple languages.

Totals

This data was gathered using the current Any% route. For the sake of this table, the lowest numbers are used for the cutscenes where you rent items.

Language English Italian German Spanish † Japanese Korean French
Total Textboxes 545 569 595 619 (Plus 0-7) 631 More info needed 648

† Spanish has 1 more textbox per Heart Container than all the other languages. The 0-7 additional boxes depend on how many Heart Containers you grab excluding the one in House of Gales, because grabbing it makes the Pendant appear faster, so skipping it is not worth it.

Notes

  • English is the fastest language overall. It has the lowest percent of text boxes covering all the cutscenes.
  • Quite a few languages item descriptions have more than one text box unlike other languages which only use one per item.
  • The text said by Ravio after you've rented an item (that you paid for, which excludes the Tornado Rod in current any%) can vary in length. Most of the time it will be a single textbox, but sometimes it can go all the way up to 3.
  • Some numbers for Japanese and Korean might be a bit off, because those were counted using either a speedrun video with an old route (Japanese) or videos of a Let's Play (Korean).

Detailed breakdown of the number of textboxes

Cutscene English Italian German Spanish Japanese Korean French
Gulley inside house 7 7 8 7 8 7 8
Gulley outside house 8 8 10 8 10 10 9
Gulley at blacksmith 1 1 1 1 1 1 1
Inside blacksmith house 21 21 23 24 25 25 25
Ravio after Death Mountain 28-30 29-31 31-33 32-34 31-33 No reliable source 35-37
Castle Guard 7 8 8 7 10 10 9
Seres and Dampe at Sanctuary 25 24 25 25 25 25 28
Lamp Chest 1 1 1 2 1 1 1
Ravio after Sanctuary 30-32 36-38 31-33 38-40 37-39 No reliable source 36-38
Yuga in Eastern Palace (Including Bracelet) 10 12 12 11 12 12 12
Sahasrahla after Eastern Palace 32 34 32 34 35 35 35
Irene 17 16 19 19 21 21 19
Shady Guy at Zora River 4 4 4 4 4 4 4
Kakariko Vendor 7 7 8 8 8 8 9
Shady Guy in Kakariko 12 14 13 15 15 15 16
Queen Oren (With Fish Skip) 16 17 16 19 18 18 20
Ravio to get Hammer 7-9 7-9 7-9 8-10 7-9 No reliable source 7-9
Pendant Of Wisdom 1 1 1 2 1 1 2
Pendant Of Power 1 1 1 2 1 1 2
Sahasrahla after Tower Of Hera 5 7 7 6 7 7 7
Lost Woods 11 9 10 9 9 9 9
Sahasrahla at Master Sword 5 5 6 6 5 6 7
Ravio before Hyrule Castle 33-39 41-48 35-41 40-46 35-41 No reliable source 45-51
Sahasrahla at Hyrule Castle 8 8 9 8 8 7 8
Guard and Impa at Hyrule Castle 14 17 16 20 20 19 18
Impa inside Hyrule Castle 2 3 3 3 3 3 2
Zelda 24 29 34 27 34 34 34
Zelda and Yuga 24 24 26 27 26 26 27
Yuga fight (Before and after) 9 9 9 9 9 9 8
Inside Lorule blacksmith house 5 4 5 5 5 4 5
Hilda near Blacksmith 13 8 10 13 13 13 11
Hilda near Turtle Rock 4 5 5 5 5 5 5
Turtle Rock Sage 7 6 7 7 7 7 7
Hilda near Ice Ruins 5 4 6 6 6 6 6
Ice Ruins Sage 5 3 5 4 6 8 (Might be off) 6
Hilda and Zelda 1 5 2 3 5 2 2 4
Hilda near Dark Palace (Rock field and Maze) 8 10 12 11 12 12 13
Dark Palace Sage 5 4 5 4 5 5 5
Big Bomb Vendor 15 17 20 19 20 21 22
Swamp Palace Sage 4 6 6 5 7 7 7
Hilda and Zelda 2 4 3 3 4 3 3 4
Hilda near Desert Palace 7 4 6 5 5 5 5
Desert Palace Sage 5 5 6 7 7 7 9
Irene after Desert Palace (First Warp) 5 7 8 7 9 9 7
Hilda near Skull Woods 5 5 6 6 6 6 6
Skull Woods Sage 4 4 4 4 4 4 5
Hilda and Zelda 3 2 4 4 2 4 4 4
Thieves' Hideout Door 6 7 7 7 9 9 9
Thieves' Hideout Guard 4 4 4 4 5 5 5
Meet Thief Girl 8 9 8 7 8 5 8
Thief Girl in Zazak Room 3 3 3 3 3 3 3
Thief Girl in main room 1 1 1 1 1 1 1
Thief Girl entering boss room 2 2 2 2 2 2 2
Thief Girl after boss 8 8 7 7 9 9 7
Thieves' Hideout Sage 14 13 14 13 14 14 14
Hilda at Lorule Castle 3 3 4 5 5 5 5
Zelda during Yuganon fight 7 8 7 10 10 10 10
Zelda in Sacred Realm 11 10 11 11 13 13 10

Items and misc.

Item English Italian German Spanish Japanese Korean French
Small Key 1 1 1 1 1 1 1
Big Key 1 1 1 2 1 1 1
Heart Container 1 1 1 2 1 1 1
Rupee Chest 1 1 1 1 1 1 1
Energy Potion 1 1 1 2 1 1 1
Monster Part 1 1 1 1 1 1 1
Last updated 07/03/2022 – RickWithAnH