Due to our primary focus on a partnership with speedrun.com, we are not taking new submissions to the leaderboards at this time.

Twilight Princess

Rank Player Time Version Date Status
1 Giradam 3:48:26 USA GameCube 05/18/2016
2 Kejsmaster 3:58:32 PAL GameCube 01/22/2017
3 Pheenoh 3:58:41 USA GameCube 07/03/2015
4 Taka 4:02:43 USA GameCube 12/12/2017
5 Devil6Lair 4:04:56 PAL GameCube 09/06/2014
6 Ace 4:05:51 USA GameCube 06/13/2016
7 Skyreon 4:05:59 PAL GameCube 12/10/2017
8 Awsumi 4:07:03 PAL GameCube 08/16/2015
9 Zayloox 4:08:28 USA GameCube 12/31/2015
10 caiser 4:11:13 USA GameCube 04/05/2017
11 Hakua 4:13:52 USA GameCube 07/18/2017
12 Samura1man 4:18:11 PAL GameCube 11/09/2013
13 Studkip 4:23:51 USA GameCube 05/11/2014
14 Demon9 4:28:37 PAL GameCube 05/14/2013
15 Draconif 4:32:03 USA GameCube 04/23/2014
16 FlashStepp 4:32:56 USA GameCube 04/25/2015
17 romulostx 4:33:20 USA GameCube 04/19/2016
18 YodaSlime 4:36:32 USA GameCube 08/12/2015
19 LaSardineMasquee 4:36:35 PAL GameCube 03/17/2014
20 Mofat 4:47:38 USA GameCube 04/29/2013
21 Chaoslink 4:48:12 USA GameCube 03/17/2013
22 SmashMastr98 4:52:11 USA GameCube 09/09/2013
23 RobWest 5:03:02 USA GameCube 07/04/2012
24 Darshick 5:09:50 USA GameCube 01/17/2014
25 ZeldaPirate 6:04:26 PAL GameCube 03/01/2017
26 ededdandeddy 6:06:06 USA GameCube 12/15/2016
27 Darrow25 6:45:29 USA GameCube 09/12/2014
28 alexy0 8:08:10 USA Wii 10/23/2017
29 twilight princess player 8:14:11 USA Wii 12/14/2013
30 zachdenike 8:30:14 USA Wii 08/20/2013
31 B74 10:13:05 USA GameCube 08/26/2014