Zmaster91

Fsa pic

Location

USA

Favorite game

Four Swords Adventures

Stream link

Zmaster91's stream

Twitter

@zmaster91

Link's Awakening

Category Time Version Date Status
Warpless 0:44:01 JP Game Boy 05/14/2019

Oracle of Ages

Category Time Version Date Status
Any% 1:37:31 English Game Boy Player (GC) 11/22/2015
Any% 1:39:15 English Game Boy Player (GC) 11/21/2015
Any% 1:39:53 English Game Boy Player (GC) 11/11/2015
Any% 1:40:16 English Game Boy Player (GC) 11/05/2015
Any% 1:41:40 English Game Boy Player (GC) 08/16/2015
Any% 1:42:24 English Game Boy Player (GC) 08/07/2015
Any% 1:50:32 English Game Boy Color/Advance 07/17/2015
Any% 1:51:56 English Game Boy Player (GC) 07/16/2015
Any% 1:54:15 English Game Boy Player (GC) 08/14/2014
Any% 1:58:03 English Game Boy Player (GC) 07/28/2014
Any% 2:07:04 English Game Boy Player (GC) 07/23/2014
Any% 2:17:43 English Game Boy Player (GC) 07/21/2014

Four Swords Adventures

Category Time Version Players Date Status
Any% 2:02:26 JP 1 03/08/2020
Any% 2:03:23 JP 1 05/14/2019
Any% 2:06:36 JP 1 06/05/2016
Any% 2:07:03 JP 1 02/04/2016
Any% 2:07:24 JP 1 01/30/2016
Any% 2:07:51 JP 1 01/18/2016
Any% 2:07:52 JP 1 10/31/2015
Any% 2:08:57 JP 1 10/20/2015
Any% 2:09:57 JP 1 10/17/2015
Any% 2:10:00 JP 1 10/01/2015
Any% 2:10:24 JP 1 09/27/2015
Any% 2:10:37 JP 1 09/19/2015
Any% 2:10:43 JP 1 07/10/2015
Any% 2:12:40 JP 1 06/27/2015
Any% 2:14:01 JP 1 06/21/2015
Any% 2:14:28 JP 1 06/03/2015
Any% 2:15:01 JP 1 03/28/2015
Any% 2:15:31 JP 1 03/15/2015
Any% 2:16:03 JP 1 02/21/2015
Any% 2:17:03 JP 1 02/12/2015
Any% 2:18:16 JP 1 01/04/2015
Any% 2:18:30 JP 1 11/23/2014
Any% 2:20:47 JP 1 10/21/2014
Any% 2:21:51 JP 1 10/05/2014
Any% 2:22:42 JP 1 09/13/2014
Any% 2:23:17 JP 1 09/07/2014
Any% 2:24:13 JP 1 08/04/2014
Any% 2:24:32 JP 1 07/27/2014
Any% 2:25:31 JP 1 07/19/2014
Any% 2:27:14 JP 1 07/16/2014
Any% 2:28:38 JP 1 06/14/2014
Any% 2:28:42 JP 1 05/27/2014
Any% 2:28:42 JP 1 05/27/2014
Any% 2:30:08 JP 1 05/04/2014
Any% 2:30:22 JP 1 04/28/2014
Any% 2:31:00 JP 1 04/06/2014
Any% 2:33:25 JP 1 03/27/2014
Any% 2:34:42 JP 1 03/24/2014
Any% 2:37:46 JP 1 03/23/2014
Any% 2:38:57 JP 1 03/02/2014
Any% 2:39:38 JP 1 02/23/2014
Any% 2:42:56 JP 1 02/15/2014
Any% 2:45:51 JP 1 02/08/2014
Any% 2:46:39 JP 1 02/01/2014
Any% 2:46:59 JP 1 01/12/2014
Any% 2:48:43 JP 1 01/03/2014
Any% 2:51:32 JP 1 01/02/2014
Any% 2:51:49 JP 1 11/16/2013
Any% 2:54:49 USA 1 10/24/2013
Any% 2:55:50 USA 1 10/13/2013
Any% 2:55:58 USA 1 09/10/2013
Any% 2:59:02 USA 1 09/04/2013
Any% 2:59:23 USA 1 08/27/2013
Any% 3:01:17 USA 1 08/25/2013
Any% 3:04:22 USA 1 08/22/2013
Any% 3:05:52 USA 1 08/14/2013
Any% 3:07:45 USA 1 08/05/2013
Any% 3:14:25 USA 1 08/04/2013

The Minish Cap

Category Time Version Date Status
Any% 2:10:56 JPN GBA 06/22/2015
Any% 2:21:11 USA GBA 06/21/2015
Any% 2:23:45 USA GBA 06/11/2015