Cinematic Times
These are some basic times for cinematics. Actual times can vary slightly due to player input, differences in load times, and minor dialog changes. Timings are generally from loss of control of the character until control is regained.
All times listed here are estimations for the VC version of the game with near frame-perfect input. The differences between languages should be roughly the same for other systems, however. 'J' times are from the Japanese version, 'U' times are from the North American version, and 'C' times are from the Chinese IQue version of the game.
Medallions and Stone Cutscenes |
Cutscene | Time (J) | Time (U) | Time (C) |
Kokiri Emerald | 4:10.4 | | 4:02.3 |
Goron Ruby | 1:37.7 | 2:05.4 | 1:31.6 |
Zora Sapphire | | | 1:23.2 |
Forest Medallion | | | 2:24.8 |
Fire Medallion | | | 1:20.8 |
Water Medallion | 2:33.2 | | 2:25.7 |
Shadow Medallion | | | 1:16.9 |
Spirit Medallion | | | 1:09.7 |
Song Cutscenes |
Cutscene | Time (J) | Time (U) | Time (C) |
Zelda's Lullaby | 1:44.1 | | 1:37.7 |
Saria's Song | 1:10.0 | | 1:06.4 |
Sun's Song | 0:42.0 | | 0:42.2 |
Prelude of Light | | | 1:13.5 |
Minuet of Forest | | | 1:21.3 |
Bolero of Fire | | | 1:09.3 |
Serenade of Water | 1:21.2 | | 1:18.1 |
Nocturne of Shadow | | | 2:42.7 |
Requiem of Spirit | | | 1:20.8 |
Miscellaneous Cutscenes |
Cutscene | Time (J) | Time (U) | Time (C) |
Intro | 2:51.7 | | |
Fairy Ocarina + Hyrule Field Intro | 1:26.0 | | 1:23.5 |
Meeting Zelda as Child | 2:45.0 | | 2:32.1 |
Kakariko guard+gate opening | | | 0:34.1 |
Goron Bracelet | | | 0:55.7 |
Lake Hylia Owl (text+flying) | | | 0:37.1 |
Magic | | | 0:53.5 |
Farore's Wind | | | 0:53.1 |
Din's Fire | | | 0:49.5 |
King Zora showing letter | | | 0:44.3 |
Ganon Chase Zelda | | | 2:11.2 |
Get Ocarina+Song of Time | | | 1:16.3 |
Door of Time Opening | | | |
Pulling the Master Sword (first time) | 4:08.0 | | 3:50.5 |
Goron Tunic (rolling goron) | | | 0:39.4 |
Darunia (Fire Temple) | | | 0:22.0 |
Ruto (Jabu Jabu) | | | 34.3 |
Ruto (Water Temple) | | | 0:31 |
Gerudo Card | | | 0:15.2 |
Rauru (after shadow/spirit) | | | 0:15.9 |
Light Arrow | | | 4:47.5 |
Nabooru in Spirit Temple | | | 0:32.8 |
Nabooru Gets Captured by Twinrova | | | 1:02.1 |
Nabooru Knuckle scenes | | | 1:27.5 |
Rainbow Bridge | | | 26.5 |
Ganondorf start | | | 1:22.6 |
Ganondorf death | | | 1:25.3 |
Zelda (before Ganon) | | | |
Last updated 01/26/2015
–
Jbop