Navigation
History
This page contains information about Twilight Princess World Record history, trick discoveries, and other notable speedrunning history.
Any% WR History
Any% WR Progression |
Time | Runner | Date | Video |
2:48:28 | bewildebeest | 9/8/2023 | YouTube |
2:49:49 | bewildebeest | 9/6/2023 | YouTube |
2:50:02 | bewildebeest | 9/5/2023 | YouTube |
2:50:09 | mralberto | 3/15/2023 | Youtube |
2:50:53 | bewildebeest | 10/20/2022 | YouTube |
2:51:06 | Demon | 12/23/2021 | YouTube |
2:51:07 | Demon | 12/1/2021 | YouTube |
2:51:16 | Demon | 11/26/2021 | YouTube |
2:52:10 | Demon | 11/19/2021 | YouTube |
2:52:24 | Marco | 6/10/2021 | YouTube |
2:52:29 | Nimzo | 5/21/2021 | YouTube |
2:52:38 | Demon | 5/15/2021 | YouTube |
2:53:28 | Demon | 4/15/2021 | Twitch |
2:53:52 | Nimzo | 3/16/2021 | YouTube |
2:54:09 | Kejsmaster | 6/08/2020 | Twitch |
2:54:11 | Demon | 3/22/2019 | Twitch |
2:54:38 | Demon | 1/28/2019 | Twitch |
2:54:41 | Ace | 1/03/2019 | YouTube |
2:54:49 | Giradam | 12/03/2018 | YouTube |
2:55:23 | Zaf1re | 10/26/2018 | YouTube |
2:56:09 | Giradam | 10/20/2018 | YouTube |
2:56:33 | Giradam | 10/16/2018 | Twitch |
2:56:35 | Giradam | 11/13/2016 | YouTube |
2:57:22 | Demon | 3/16/2016 | Twitch |
2:57:33 | sva | 1/14/2016 | YouTube |
2:58:37 | Demon | 1/11/2016 | Twitch |
2:59:05 | Giradam | 10/31/2015 | YouTube |
2:59:32 | Giradam | 10/07/2015 | YouTube |
2:59:37 | Rodner | 7/27/2015 | YouTube |
3:01:36 | Giradam | 7/07/2015 | --- |
3:02:58 | Rodner | 4/16/2015 | --- |
3:03:02 | Giradam | 4/12/2015 | --- |
3:03:38 | Rodner | 3/06/2015 | --- |
3:05:40 | Giradam | 1/29/2015 | --- |
3:06:04 | Rodner | 10/16/2014 | --- |
3:07:14 | Giradam | 10/03/2014 | --- |
3:08:53 | Rodner | 9/28/2014 | --- |
3:09:44 | Rodner | 7/20/2014 | --- |
3:11:13 | Rodner | 7/04/2014 | --- |
3:12:20 | Zaf1re | 7/03/2014 | YouTube |
3:12:42 | Rodner | 6/29/2014 | --- |
3:13:25 | Rodner | 2/07/2014 | --- |
3:14:59 | Rodner | 12/26/2013 | --- |
3:16:13 | Rodner | 12/07/2013 | --- |
3:17:31 | Rodner | 11/02/2013 | --- |
3:17:45 | Samura1man | 10/10/2013 | Twitch |
3:18:12 | Samura1man | 10/09/2013 | Twitch |
3:18:24 | Rodner | 9/24/2013 | --- |
3:20:21 | Samura1man | 9/19/2013 | Twitch |
3:22:57 | Pheenoh | 11/20/2012 | YouTube |
3:28:04 | Pheenoh | 6/19/2012 | --- |
3:33:14 | Pheenoh | --- | --- |
3:36:51 | Pheenoh | --- | --- |
3:42:00 | ingx24 | 2/21/2012 | YouTube |
3:50:00 | ingx24 | 12/23/2011 | Youtube |
6:57:xx | Jiano | 1/6/2007 | --- |
Any% No S+Q WR History
Any% No S+Q WR Progression |
Time | Runner | Date | Video |
3:05:36 | Demon | 6/7/2021 | YouTube |
3:06:16 | Demon | 5/26/2021 | Twitch |
3:06:20 | Demon | 5/24/2021 | YouTube |
3:08:28 | Demon | 5/19/2021 | Twitch |
3:08:53 | Giradam | 2/07/2019 | YouTube |
3:10:01 | Giradam | 2/03/2019 | YouTube |
3:10:06 | Kejsmaster | 1/25/2019 | Twitch |
3:11:16 | Giradam | 1/23/2019 | YouTube |
3:13:10 | Kejsmaster | 1/21/2019 | Twitch |
3:13:14 | Giradam | 2/17/2018 | YouTube |
3:13:38 | Kejsmaster | 1/27/2018 | Twitch |
3:15:57 | Giradam | 7/14/2016 | YouTube |
3:17:03 | Giradam | 5/21/2016 | YouTube |
3:18:28 | Giradam | 1/17/2016 | Twitch |
3:20:04 | Giradam | 8/15/2015 | Youtube |
3:21:25 | Pheenoh | 8/03/2015 | YouTube |
3:24:30 | Giradam | 2/01/2015 | YouTube |
3:25:24 | Pheenoh | 12/30/2014 | YouTube |
3:26:05 | Rodner | 5/05/2014 | --- |
3:26:52 | Pheenoh | 5/02/2014 | YouTube |
3:30:09 | Vivalagaming360 | 4/30/2014 | --- |
3:30:27 | Samura1man | 11/25/2013 | YouTube |
3:31:01 | Rodner | 11/24/2013 | --- |
3:31:14 | Samura1man | 11/22/2013 | Twitch |
3:32:42 | Rodner | 11/21/2013 | --- |
3:32:45 | Samura1man | 11/15/2013 | Twitch |
3:33:22 | Samura1man | 10/05/2013 | Twitch |
3:35:14 | Pheenoh | 9/14/2013 | --- |
3:35:27 | Rodner | 9/07/2013 | --- |
3:36:36 | Pheenoh | 1/13/2013 | YouTube |
3:42:55 | ingx24 | 7/13/2012 | YouTube |
3:43:52 | Pheenoh | 7/10/2012 | --- |
3:47:27 | Pheenoh | --- | --- |
3:48:xx | Pheenoh | --- | --- |
3:52:56 | RobWest | --- | --- |
3:55:33 | RobWest | 8/06/2011 | Twitch |
3:56:00 | Jiano | 4/19/2009 | SDA |
4:01:57 | Jiano | 4/02/2009 | --- |
4:47:14 | Jiano | 10/23/2007 | Archive |
6:44:xx | Jiano | 1/27/2007 | --- |
All Dungeons WR History
All Dungeons WR Progression |
Time | Runner | Date | Video |
3:36:04 | bewildebeest | 6/05/2022 | YouTube |
3:36:59 | Demon | 9/26/2021 | YouTube |
3:38:11 | Demon | 8/27/2021 | Twitch |
3:38:36 | Demon | 8/23/2021 | YouTube |
3:40:09 | Giradam | 8/19/2021 | Twitch |
3:40:11 | Demon | 3/20/2021 | YouTube |
3:42:03 | Giradam | 12/29/2018 | YouTube |
3:45:50 | Giradam | 12/16/2018 | YouTube |
3:47:06 | Ace | 10/29/2018 | YouTube |
3:48:26 | Giradam | 5/18/2016 | YouTube |
3:53:05 | Giradam | 3/11/2016 | --- |
3:54:22 | Giradam | 10/10/2015 | YouTube |
3:54:37 | Giradam | 5/30/2015 | YouTube |
3:59:38 | Giradam | 11/29/2014 | --- |
4:00:09 | Giradam | --- | --- |
4:00:49 | Giradam | 11/11/2014 | --- |
4:01:45 | Giradam | 10/18/2014 | --- |
4:02:22 | Giradam | 9/27/2014 | --- |
4:04:56 | Devil6Lair | 9/06/2014 | YouTube |
4:08:46 | Giradam | 7/30/2014 | --- |
4:09:13 | Rodner | 5/06/2014 | --- |
4:12:55 | Rodner | 5/06/2014 | --- |
4:13:23 | Giradam | 4/12/2014 | --- |
4:13:48 | Rodner | 12/16/2013 | --- |
4:15:16 | Pheenoh | 12/15/2013 | --- |
4:18:11 | Samura1man | 11/09/2013 | YouTube |
4:18:37 | Pheenoh | 11/09/2013 | --- |
4:20:28 | Pheenoh | 10/25/2013 | --- |
4:21:12 | Samura1man | 9/29/2013 | Twitch |
4:21:34 | Rodner | --- | --- |
4:23:53 | Pheenoh | 5/25/2013 | YouTube |
4:32:28 | Pheenoh | 1/16/2013 | --- |
5:03:02 | RobWest | 7/04/2012 | --- |
100% WR History
100% WR Progression |
Time | Runner | Date | Video |
6:11:32 | bewildebeest | 11/11/2024 | YouTube |
6:12:01 | bewildebeest | 9/4/2024 | YouTube |
6:14:15 | bewildebeest | 3/24/2023 | YouTube |
6:16:41 | bewildebeest | 3/4/2023 | YouTube |
6:17:18 | bewildebeest | 12/1/2022 | YouTube |
6:17:58 | bewildebeest | 9/24/2022 | YouTube |
6:18:46 | bewildebeest | 8/28/2022 | YouTube |
6:20:27 | bewildebeest | 8/19/2022 | Twitch |
6:20:41 | bewildebeest | 4/28/2022 | YouTube |
6:21:37 | bewildebeest | 4/11/2022 | Twitch |
6:21:45 | bewildebeest | 4/6/2022 | YouTube |
6:22:38 | Demon | 8/8/2021 | YouTube |
6:26:49 | Demon | 8/2/2021 | YouTube |
6:27:32 | Demon | 7/24/2021 | YouTube |
6:31:47 | Demon | 6/19/2021 | YouTube |
6:33:31 | Giradam | 10/10/2020 | YouTube |
6:34:43 | Giradam | 9/20/2020 | YouTube |
6:35:49 | Giradam | 1/20/2019 | YouTube |
6:39:49 | sva | 7/10/2016 | YouTube |
6:42:58 | Giradam | 5/13/2016 | YouTube |
6:47:04 | Giradam | 5/01/2016 | --- |
6:50:36 | Demon | 4/18/2016 | Twitch |
6:53:37 | Giradam | 1/04/2016 | --- |
6:53:44 | Devil6Lair | 10/07/2015 | YouTube |
6:57:36 | Devil6Lair | 10/05/2015 | YouTube |
6:58:32 | Giradam | 8/06/2015 | --- |
7:00:01 | Giradam | 8/01/2015 | --- |
7:03:24 | Devil6Lair | 7/10/2015 | YouTube |
7:08:37 | Devil6Lair | 3/02/2015 | YouTube |
7:11:43 | Devil6Lair | 1/31/2015 | YouTube |
7:20:34 | Devil6Lair | 1/26/2015 | YouTube |
7:20:47 | Rodner | 11/11/2014 | --- |
7:22:19 | Venick409 | 11/09/2014 | YouTube |
7:28:30 | Devil6Lair | 5/05/2014 | YouTube |
7:29:17 | Demon | 10/20/2013 | Twitch 1 Twitch 2 Twitch 3 |
7:37:27 | Venick409 | 10/18/2013 | --- |
7:40:50 | Demon | 10/14/2013 | --- |
7:41:33 | Demon | 10/09/2013 | --- |
7:46:26 | Venick409 | 9/15/2013 | --- |
7:50:24 | Demon | 6/03/2013 | --- |
8:02:40 | Pheenoh | 7/04/2012 | YouTube |
8:04:xx | Pheenoh | --- | --- |
8:16:47 | Pheenoh | --- | --- |
8:32:xx | Pheenoh | --- | --- |
8:53:49 | Pheenoh | 2/18/2012 | --- |
Last updated 12/05/2024
–
anorakkis